Schools
Public Schools
School | Description | English Proficiency* | Math Proficiency* |
---|---|---|---|
Adobe Bluffs Elementary School | Adobe Bluffs opened in 1992 and serves 493 students from kindergarten through fifth grade. | 85.84% | 84.02% |
Canyon View Elementary School | The school opened in 1987 to meet the needs of an ever-increasing community of single family homes and apartment complexes. The 2021-22 enrollment was 438 students. | 78.34% | 77.88% |
Chaparral Elementary School | Chaparral is one of PUSD's largest forces of parent and community volunteers. Chaparral has 870 students in preschool, critical skills classrooms, and kindergarten through fifth grade. | 80% | 75.77% |
Creekside Elementary School | Creekside was built with a vision for the future and preparing our students to be productive citizens and experience successful careers. | 84.12% | 79.91% |
Deer Canyon Elementary School | Deer Canyon Elementary School, which opened in 1990, is located in the southwestern portion of the Poway Unified School District in the community of Rancho Penasquitos in the city of San Diego. | 85.05% | 84.11% |
Del Sur Elementary School | Del Sur Elementary School opened in August of 2008. Del Sur is located 30 miles north of downtown San Diego in the community of Del Sur. | 86.92% | 82.89% |
Garden Road Elementary School | Constructed in 1961, Garden Road serves about 480 students from transitional kindergarten through fifth grade. | 64.53% | 59.31% |
Highland Ranch Elementary School | Built in 1992, Highland Ranch is situated in a residential neighborhood in a rapidly growing suburban area of San Diego. Highland Ranch's student population includes about 800 students in grades pre school through fifth. | 71.13% | 63.45% |
Los Penasquitos Elementary School | Los Peñasquitos Elementary School is located in Rancho Peñasquitos, serving approximately 570 students in grades transitional kindergarten through five. | 73.66% | 68% |
Midland Elementary School | Midland Elementary School, home of the Rattlers, is the oldest school in the Poway Unified School District and was established in 1925. The school was remodeled in March 2006. Midland serves over 600 students. | 61.62% | 52.68% |
Monterey Ridge Elementary School | Monterey Ridge Elementary School opened its' doors to the first class of students on August 24, 2006. The current enrollment is 842. | 84.01% | 82.1% |
Morning Creek Elementary School | Morning Creek was built in 1990 and was renovated during the summer of 2010. Morning Creek enrollment is around 600 students. | 72.07% | 69.86% |
Painted Rock Elementary School | Painted Rock Elementary School opened its doors in 1972 to the students of the community, beginning a long tradition of academic excellence and parental involvement that is very evident today. It enrolls 677 students in Transitional Kindergarten through grade five. | 76.16% | 70.86% |
Park Village Elementary School | Built in 1994, Park Village Elementary School is located in North San Diego County in the community of Rancho Peñasquitos. Our current school enrollment is approximately 550 students. | 80.94% | 84.78% |
Pomerado Elementary School | Built in 1960, Pomerado Elementary School has served generations of Poway families. Currently our school educates 365 students in Transitional Kindergarten through fifth grade. | 54.35% | 49.73% |
Rolling Hills Elementary School | Built in 1978, Rolling Hills Elementary School celebrated its 40th anniversary of helping students learn and grow in our Rancho Penasquitos community in the 2019 school year. Currently our school educates 489 students in Transitional Kindergarten through fifth grade. | 77.25% | 76.42% |
Shoal Creek Elementary School | Shoal Creek Elementary School, built in 1998, serves approximately 495 students from Transitional kindergarten through fifth grade. | 74.56% | 69.74% |
Stone Ranch Elementary School | The school was established in 2004 and continues to have a reputation for providing an excellent learning environment for students. | 80.84% | 79.9% |
Sundance Elementary School | Sundance Elementary is located in a North County suburban community of San Diego known as Rancho Peñasquitos and serves 420 students. | 74.18% | 71.27% |
Sunset Hills Elementary School | Sunset Hills Elementary School, established in 1974, has a reputation for providing an excellent learning environment for students. Sunset Hills currently serves approximately 400 students in Transitional kindergarten through fifth grade. | 73.85% | 71.28% |
Tierra Bonita Elementary School | At Tierra Bonita Elementary School the focus is on learning. In a dynamic, child-centered environment, all students have opportunities to learn and grow academically, physically, socially, and emotionally. | 78.61% | 71.12% |
Turtleback Elementary School | Turtleback proudly serves as the hub of a close-knit, predominantly middle class, suburban neighborhood. Turtleback's enrollment hovers around 550 transitional kindergarten through fifth grade students. | 57.68% | 64.93% |
Valley Elementary School | Built in 1962, Valley Elementary School is one of twenty-five elementary schools in the Poway Unified School district. Approximately 700 students are currently enrolled in transitional kindergarten through fifth grade. | 52.92% | 45.03% |
Westwood Elementary School | Built in 1971 and modernized in 2006, Westwood supports approximately 850 students in preschool through fifth grade. The Westwood community recently joined the on campus celebration of 50 years of educating local students. | 80.54% | 75.41% |
Willow Grove Elementary School | Willow Grove first opened its doors to students on August 19, 2008. Our motto, Inspiring and Ensuring Learning for Each Student, is a reflection of our school's Vision and Mission. We presently serve 816 preschool through fifth grade students. | 79.33% | 78.77% |
Bernado Heights Middle School | Bernardo Heights Middle School is both a California Distinguished School and a National Blue Ribbon award winner. Our school serves a culturally and ethnically diverse population of approximately 1,420 students. | 73.01% | 52.98% |
Black Mountain Middle School | Located on the west facing slopes of Rancho Peñasquitos in San Diego, Black Mountain's well-maintained campus ensures a safe, respectful, and inclusive learning environment. | 71.81% | 61.92% |
Meadowbrook Middle School | Meadowbrook is located in the city of Poway, a suburban community 25 miles north of metropolitan San Diego. Our 1,300 students are from diverse cultural, ethnic, linguistic, and religious backgrounds. | 64.75% | 49.39% |
Mesa Verde Middle School | Opened in 1993, Mesa Verde Middle School is located in Rancho Peñasquitos, a northern suburb of San Diego. Total enrollment for the 2021-2022 school year was 1073. | 81.98% | 68.45% |
Oak Valley Middle School | Oak Valley Middle School is in the City of San Diego, California, nestled within a beautifully master planned community called 4S Ranch. | 81.64% | 71.11% |
Twin Peaks Middle School | Twin Peaks Middle School is proud to be a diverse community of approximately 1,110 6-8th grade learners. | 68.35% | 48.99% |
Design 39 Campus | Established in August 2014, Design 39 Campus supports a population of approximately 1,200 students and serves as a model for education transformation from “what we teach” to “how we learn”. | 82.06% | 73.83% |
Connect Academy | Connect Academy is a K-8 virtual school that provides an innovative approach to instruction, blending together the best elements of on-campus schooling and online education. | N/A | N/A |
Abraxas High School | Abraxas High School is a designated Model Continuation High School that serves students who need an educational environment that is smaller, more intimate, and more flexible than what is typically found at traditional high schools. | N/A | N/A |
Del Norte High School | In alignment with our mission at DNHS, inspiring passion and preparing every student to be college and career ready, future focused, and globally aware, we have worked hard over the last 14 years to create a Distinctively Del Norte experience for our students. | 84.4% | 76.08% |
Mt. Carmel High School | Mt. Carmel is accredited through the Western Association of Schools and Colleges (WASC) with our most recent accreditation term of 6 years, issued in 2018. Mt. Carmel has been named a California Distinguished School six times, including each of the last two process in 2017 and 2019. | 73.12% | 51.94% |
Poway High School | Poway High School is a four-year comprehensive public high school, established in 1961 and nationally recognized for academic excellence. Poway High School currently serves approximately 2,250 students in grades 9-12, with a senior class of 540. | 67.44% | 48.16% |
Rancho Bernardo High School | Rancho Bernardo High School (RBHS) is a comprehensive high school located in northern San Diego County and serves about 2,400 students in grades nine through twelve. | 89.11% | 71.98% |
Westview High School | Westview opened its doors in the fall of 2002, with the goal of changing from the “Factory Model” to a school that supports personal connectedness. | 89.16% | 73.91% |
* 2022 Smarter Balanced Results
Charter Schools
Charter schools are public schools too. Their main difference from traditional public schools is that charter schools are not largely influenced by teachers unions and have autonomy in curriculum design and personnel management.
School | Description |
---|---|
Community Montessori Charter - Poway Learning Center | Conveniently located at 12370 Adobe Ridge Road (off Pomerado Road) the Poway Learning Center serves 130 students in grades TK through 6. This learning center uses new Montessori materials and Montessori trained and CA credentialed Educational Facilitators. |
Private Schools
School | Description |
---|---|
The Cambridge School | Established in 2007, the Cambridge School is a private K-12 Christian school serving 386 students. |
Grace Christian School | Grace Christian School is a private K-12 Christian school with a focus on bilingual (Chinese-English) biblical education. |
Legacy Montessori School | Legacy Montessori School opened in January 2010 and serves students from Kindergarten through 6th grade. |
Home Schooling
We welcome all homeschooling groups within PUSD to register your group information with us!
Demographics
- Located in northern San Diego County.
- Has 41 schools: 25 elementary schools (TK-5), two elementary & middle school combinations (TK-8th), six middle schools (6-8), one continuation high school, five comprehensive high schools (9-12), one middle college and one adult school.
- Serves 34,896 students and employs over 4,200 employees: 3rd largest in San Diego County.
- 29% Asian, 17% Hispanic, 2% Black, 40% White, 12% Bi-/Multi-Racial (Publicschoolreview.com data from the 2018-19 school year)
- 14.5% eligible for free and reduced-priced meals (source: California Department of Education data from the 2021-22 school year)
- 8.7% English learners (source: California Department of Education data from the 2021-22 school year)
District Snapshot | |
---|---|
Established | 1962 |
Geographical Size | 100 sq. mi. |
Number of Schools (2022-23) | 41 |
Number of Students (2021-22) | 34,896 |
Size in San Diego County | 3rd largest |
Size in California | 21st largest |
Number of Regular Employees | 4,270 |
Languages Spoken | 90 |
General Fund Budget (2022-23) | $530 million |
Student Serverd, 2022-2023 | |
---|---|
TK-12 | 34,896 |
Adult Education | 9,368 |
Career Technical Education (2022-23) | 8,002 |
Source: Poway Unified School District official website
Last Updated: 08/16/2023